- info@montridge.in
- 9333 22 8888
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Montridge School |
| 2 | Affiliation No. (If Applicable) |
3630204 |
| 3 | School Code (If Applicable) | 57734 |
| 4 | Complete Address With Pin Code |
Plot No - 144 to 148, Mahadevapuram, Gajularamaram, Quthbullapur Mandal, Hyderabad, Medchal-Malkajgiri District, Telangana - 500055 |
| 5 | Principal Name | Sharada Yadav |
| 6 | Principal Qualification | MA English LIT, PGDELT, B.Ed |
| 7 | School Email Id | info@montridge.In |
| 8 | Contact Details (Landline/Mobile) | 9333228888 |
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | Sharada Yadav |
| 2 | Total No. Of Teachers | 48 |
| PGT | 13 | |
| TGT | 13 | |
| PRT | 19 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details Of Special Educator | Anakshitha Reddy |
| 5 | Details Of Counselor And Wellness Teacher | Anusha Kuravati |
| Sl No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | 57 | 57 | 100 | CENT PERCENT RESULTS |
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq Mtr) | 2926 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 24 & 47 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 3 & 57 |
| 4 | Internet Facility | YES |
| 5 | No. Of Girls Toilets | 14 |
| 6 | No. Of Boys Toilets | 14 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/54VHI03zXUw |
Everything about ‘MONTRIDGE’ is fresh, right from its name, to the facilities, to the style of teaching and ambiance.
I hope our school will help many to realize their dreams too and that is our dream.
– Venkat Raju (Chairman)
© 2024 Montridge CBSE School. All Rights Reserved.
WhatsApp us